Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball - Girls Varsity | Wed, Mar 24 | Henry Ford II HS | 38-20 | W | |||
Henry Ford II HS | 38-20 | W | |||||
Basketball - Boys Varsity | Tue, Mar 23 | Rochester HS | 58-55 | W | |||
Rochester HS | 58-55 | W | |||||
Wrestling | Wed, Mar 17 | Athens HS | 48.0-15.0 | W | |||
Athens HS | 48.0-15.0 | W | |||||
Wrestling | Wed, Mar 17 | Utica Ford II HS | 24.0-46.0 | L | |||
Utica Ford II HS | 24.0-46.0 | L | |||||
Hockey | Sun, Mar 14 | Anchor Bay HS | 3-5 | L | |||
Anchor Bay HS | 3-5 | L | |||||
Hockey | Sat, Mar 13 | Marysville HS | 1-7 | L | |||
Marysville HS | 1-7 | L | |||||
Hockey | Sat, Mar 13 | Walled Lake Northern HS | 4-3 | W | |||
Walled Lake Northern HS | 4-3 | W | |||||
Wrestling | Sat, Mar 13 | U Of D Jesuit HS | 37.0-30.0 | W | |||
U Of D Jesuit HS | 37.0-30.0 | W | |||||
Wrestling | Sat, Mar 13 | Stoney Creek HS | 33.0-54.0 | L | |||
Stoney Creek HS | 33.0-54.0 | L | |||||
Basketball - Boys Varsity | Fri, Mar 12 | Eastpointe HS | 43-51 | L | |||
Eastpointe HS | 43-51 | L | |||||
Hockey | Fri, Mar 12 | L'anse Creuse United | 1-9 | L | |||
L'anse Creuse United | 1-9 | L | |||||
Basketball - Girls Varsity | Thu, Mar 11 | Henry Ford II HS | 32-37 | L | |||
Henry Ford II HS | 32-37 | L | |||||
Basketball - Boys Varsity | Wed, Mar 10 | Lake Shore HS | 35-65 | L | |||
Lake Shore HS | 35-65 | L | |||||
Basketball - Girls Varsity | Tue, Mar 09 | Anchor Bay HS | 46-50 | L | |||
Anchor Bay HS | 46-50 | L | |||||
Wrestling | Tue, Mar 09 | Romeo HS | 18.0-60.0 | L | |||
Romeo HS | 18.0-60.0 | L | |||||
Wrestling | Tue, Mar 09 | Melvindale HS | 53.0-24.0 | W | |||
Melvindale HS | 53.0-24.0 | W | |||||
Hockey | Sun, Mar 07 | St. Clair Shores Unified | 5-8 | L | |||
St. Clair Shores Unified | 5-8 | L | |||||
Hockey | Sat, Mar 06 | Port Huron | 5-7 | L | |||
Port Huron | 5-7 | L | |||||
Wrestling | Sat, Mar 06 | Armada HS | 28.0-45.0 | L | |||
Armada HS | 28.0-45.0 | L | |||||
Wrestling | Sat, Mar 06 | Port Huron HS | 66.0-12.0 | W | |||
Port Huron HS | 66.0-12.0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball - JV A | Wed, Apr 21 | 4:30 PM | Marysville High School | 47255 Shelby Rd, Ut | |
Marysville High School | 47255 Shelby Rd, Ut | ||||
Softball - JV | Thu, Apr 22 | 4:30 PM | Grosse Pointe North HS | Utica HS | |
Grosse Pointe North HS | Utica HS | ||||
Lacrosse | Thu, Apr 22 | 6:00pm | Chippewa Valley HS | Swinehart | |
Chippewa Valley HS | Swinehart | ||||
Baseball - JV A | Thu, Apr 22 | 4:30 PM | Marysville High School | 555 E Huron Blvd, Ma | |
Marysville High School | 555 E Huron Blvd, Ma | ||||
Softball - Varsity | Thu, Apr 22 | 4:30 PM | Grosse Pointe North HS | Grosse Pointe North | |
Grosse Pointe North HS | Grosse Pointe North | ||||
Baseball - JV A | Sat, Apr 24 | 11:00 AM | Anchor Bay High School | 6319 County Line Rd, | |
Anchor Bay High School | 6319 County Line Rd, | ||||
Baseball - JV A | Sat, Apr 24 | 1:00 PM | Anchor Bay High School | 6319 County Line Rd, | |
Anchor Bay High School | 6319 County Line Rd, | ||||
Softball - Varsity | Sat, Apr 24 | TBA | Troy Athens HS | Troy Athens HS | |
Troy Athens HS | Troy Athens HS | ||||
Baseball - JV A | Mon, Apr 26 | 4:00 PM | Cousino High School | 30333 Hoover Rd, War | |
Cousino High School | 30333 Hoover Rd, War | ||||
Softball - JV | Tue, Apr 27 | 4:30 PM | L'Anse Creuse HS | L'Anse Creuse HS | |
L'Anse Creuse HS | L'Anse Creuse HS | ||||
Lacrosse | Tue, Apr 27 | 6:00pm | Cousino HS | Swinehart | |
Cousino HS | Swinehart | ||||
Softball - Varsity | Tue, Apr 27 | 4:30 PM | L'Anse Creuse HS | Utica HS | |
L'Anse Creuse HS | Utica HS | ||||
Baseball - JV A | Wed, Apr 28 | 4:30 PM | Cousino High School | 47255 Shelby Rd, Ut | |
Cousino High School | 47255 Shelby Rd, Ut | ||||
Softball - JV | Thu, Apr 29 | 4:30 PM | Lake Shore HS | Utica HS | |
Lake Shore HS | Utica HS | ||||
Softball - Varsity | Thu, Apr 29 | TBA | Lake Shore HS | Lake Shore HS | |
Lake Shore HS | Lake Shore HS | ||||
Softball - JV | Fri, Apr 30 | 5:30 PM | Troy Athens HS | Troy Athens HS | |
Troy Athens HS | Troy Athens HS | ||||
Softball - Varsity | Fri, Apr 30 | 4:00 PM | Troy Athens HS | Utica HS | |
Troy Athens HS | Utica HS | ||||
Softball - Varsity | Fri, Apr 30 | 5:30 PM | Troy Athens HS | Utica HS | |
Troy Athens HS | Utica HS | ||||
Softball - JV | Sat, May 01 | TBA | Lake Orion HS | Lake Orion HS | |
Lake Orion HS | Lake Orion HS | ||||
Baseball - JV A | Sat, May 01 | 11:00 AM | Warren Woods Tower | 27900 Bunert Rd Warr | |
Warren Woods Tower | 27900 Bunert Rd Warr | ||||
Click on any sport above to see a full schedule for that sport. |