Volleyball - Varsity | | Sat, Oct 24
| | Marian | 0-3 | | L |
Marian | 0-3 | L |
Volleyball - Varsity | | Sat, Oct 24
| | Notre Dame Prep | 0-3 | | L |
Notre Dame Prep | 0-3 | L |
Volleyball - Varsity | | Sat, Oct 24
| | St. Catherine of Siena Aca | 0-3 | | L |
St. Catherine of Siena Aca | 0-3 | L |
Volleyball - JV | | Thu, Oct 22
| | Marysville | 0-2 | | L |
Marysville | 0-2 | L |
Volleyball - Varsity | | Thu, Oct 22
| | Marysville | 3-1 | | W |
Marysville | 3-1 | W |
Volleyball - JV | | Tue, Oct 20
| | Grosse Point North | 0-2 | | L |
Grosse Point North | 0-2 | L |
Volleyball - Varsity | | Tue, Oct 20
| | Grosse Point North | 3-1 | | W |
Grosse Point North | 3-1 | W |
Volleyball - Varsity | | Sat, Oct 17
| | Utica Eisenhower | 0-2 | | L |
Utica Eisenhower | 0-2 | L |
Football - Varsity | | Fri, Oct 16
| | Lakeview | 21-35 | | L |
Lakeview | 21-35 | L |
Volleyball - Varsity | | Thu, Oct 15
| | Utica Ford | 2-0 | | W |
Utica Ford | 2-0 | W |
Volleyball - JV | | Thu, Oct 15
| | Troy Athens | 0-2 | | L |
Troy Athens | 0-2 | L |
Volleyball - Varsity | | Wed, Oct 14
| | Lutheran High North | 0-3 | | L |
Lutheran High North | 0-3 | L |
Volleyball - Varsity | | Tue, Oct 13
| | Fraser | 2-3 | | L |
Fraser | 2-3 | L |
Volleyball - JV | | Tue, Oct 13
| | Fraser | 2-1 | | W |
Fraser | 2-1 | W |
Football - Varsity | | Fri, Oct 09
| | Warren Mott | 21-23 | | L |
Warren Mott | 21-23 | L |
Volleyball - Varsity | | Thu, Oct 08
| | Port Huron Northern | 3-2 | | W |
Port Huron Northern | 3-2 | W |
Volleyball - JV | | Thu, Oct 08
| | Port Huron Northern | 2-0 | | W |
Port Huron Northern | 2-0 | W |
Volleyball - Varsity | | Tue, Oct 06
| | Port Huron Northern | 3-2 | | W |
Port Huron Northern | 3-2 | W |
Volleyball - JV | | Tue, Oct 06
| | Port Huron Northern | 0-2 | | L |
Port Huron Northern | 0-2 | L |
Cross Country - Boys | | Sat, Oct 03
| | Romeo, Stoney Creek, North | 253 (9th place)-Romeo: 39 Stoney Creek: 74 Northville: 79 Hartland: 97 Royal Oak: 189 Brother Rice: 190 Port Huron Northern: 206 Dakota: 208 Cousino: 278 DeLaSalle: 296 L'Anse Creuse North: 340 Rochester: 368 Eisenhower: 426 Avondale: 445 Lutheran North: 468 Ford: 469 Memphis: 524 Marysville: 615 St. Clair Shores: 655 Harrison Twp. L'Anse Creuse: 666 Armada: 674 Stevenson: 682 Austin Catholic: 708 Warren Mott: 763 Sterling Heights: 767 Roseville: 824 | | L |
Romeo, Stoney Creek, North | 253 (9th place)-Romeo: 39 Stoney Creek: 74 Northville: 79 Hartland: 97 Royal Oak: 189 Brother Rice: 190 Port Huron Northern: 206 Dakota: 208 Cousino: 278 DeLaSalle: 296 L'Anse Creuse North: 340 Rochester: 368 Eisenhower: 426 Avondale: 445 Lutheran North: 468 Ford: 469 Memphis: 524 Marysville: 615 St. Clair Shores: 655 Harrison Twp. L'Anse Creuse: 666 Armada: 674 Stevenson: 682 Austin Catholic: 708 Warren Mott: 763 Sterling Heights: 767 Roseville: 824 | L |
Click on any sport above to see a full schedule for that sport. |