Cheer | | Sat, Feb 12
| | Taylor | 5th - 731.76-12th - 570.66 | | W |
Taylor | 5th - 731.76-12th - 570.66 | W |
Baseball - Varsity | | Thu, Apr 28
| | Anchor Bay | 7-2 | | W |
Anchor Bay | 7-2 | W |
Baseball - Varsity | | Tue, Apr 26
| | Anchor Bay | 2-6 | | L |
Anchor Bay | 2-6 | L |
Softball - Varsity | | Tue, Apr 26
| | Stevenson | 0-10 | | L |
Stevenson | 0-10 | L |
Soccer - Girls Varsity | | Mon, Apr 25
| | Chippewa Valley | 5-0 | | W |
Chippewa Valley | 5-0 | W |
Baseball - Varsity | | Sat, Apr 23
| | Groves | 7-14 | | L |
Groves | 7-14 | L |
Softball - Varsity | | Fri, Apr 22
| | Lake Orion | 6-17 | | L |
Lake Orion | 6-17 | L |
Soccer - Girls Varsity | | Thu, Apr 21
| | Stevenson | 5-0 | | W |
Stevenson | 5-0 | W |
Baseball - Varsity | | Thu, Apr 21
| | St. Clair | 5-1 | | W |
St. Clair | 5-1 | W |
Baseball - Varsity | | Tue, Apr 19
| | St. Clair | 4-3 | | W |
St. Clair | 4-3 | W |
Baseball - Varsity | | Mon, Apr 18
| | St. Clair | 0-8 | | L |
St. Clair | 0-8 | L |
Baseball - Varsity | | Sat, Apr 16
| | Fraser | 4-0 | | W |
Fraser | 4-0 | W |
Softball - Varsity | | Thu, Apr 14
| | Lakeview | 11-5 | | W |
Lakeview | 11-5 | W |
Baseball - Varsity | | Tue, Apr 12
| | Cousino | 10-0 | | W |
Cousino | 10-0 | W |
Basketball - Boys Varsity | | Wed, Mar 09
| | Chippewa Valley | 46-48 | | L |
Chippewa Valley | 46-48 | L |
Basketball - Boys Varsity | | Mon, Feb 28
| | Rochester | 42-52 | | L |
Rochester | 42-52 | L |
Basketball - Boys Varsity | | Fri, Feb 25
| | Grosse Pointe South | 52-60 | | L |
Grosse Pointe South | 52-60 | L |
Basketball - Boys JV | | Fri, Feb 25
| | Grosse Pointe South | 53-62 | | L |
Grosse Pointe South | 53-62 | L |
Basketball - Boys Varsity | | Thu, Feb 24
| | Fitzgerald | 51-58 | | L |
Fitzgerald | 51-58 | L |
Basketball - Boys Varsity | | Tue, Feb 22
| | Eastpointe | 66-53 | | W |
Eastpointe | 66-53 | W |
Click on any sport above to see a full schedule for that sport. |