Basketball - Boys Varsity | | Mon, Mar 06
| | Henry Ford II | 64-34 | | W |
Henry Ford II | 64-34 | W |
Basketball - Girls Varsity | | Wed, Mar 01
| | Troy Athens | 46-44 | | W |
Troy Athens | 46-44 | W |
Basketball - Boys Varsity | | Tue, Feb 28
| | Rochester | 62-50 | | W |
Rochester | 62-50 | W |
Basketball - Boys Varsity | | Wed, Feb 22
| | Rochester | 62-52 | | W |
Rochester | 62-52 | W |
Basketball - Girls Varsity | | Thu, Jan 19
| | Romeo | 31-34 | | L |
Romeo | 31-34 | L |
Basketball - Boys Varsity | | Wed, Jan 18
| | Lake Shore | 67-41 | | W |
Lake Shore | 67-41 | W |
Basketball - Girls Varsity | | Tue, Jan 17
| | Anchor Bay | 26-40 | | L |
Anchor Bay | 26-40 | L |
Basketball - Boys Varsity | | Tue, Jan 10
| | Henry Ford II | 67-28 | | W |
Henry Ford II | 67-28 | W |
Basketball - Boys JV | | Tue, Jan 10
| | Henry Ford II | 27-50 | | L |
Henry Ford II | 27-50 | L |
Basketball - Boys Varsity | | Tue, Dec 13
| | Eisenhower | 52-47 | | W |
Eisenhower | 52-47 | W |
Basketball - Girls Varsity | | Mon, Dec 05
| | Port Huron | 35-36 | | L |
Port Huron | 35-36 | L |
Basketball - Girls Varsity | | Wed, Nov 30
| | Fraser | 36-28 | | W |
Fraser | 36-28 | W |
Football - Varsity | | Fri, Oct 21
| | Farmington | 35-28 | | W |
Farmington | 35-28 | W |
Football - Varsity | | Fri, Oct 14
| | Eisenhower | 20-7 | | W |
Eisenhower | 20-7 | W |
Soccer - Boys Varsity | | Mon, Oct 10
| | Sterling Heights | 8-0 | | W |
Sterling Heights | 8-0 | W |
Football - Varsity | | Fri, Oct 07
| | Henry Ford II | 17-21 | | L |
Henry Ford II | 17-21 | L |
Volleyball - Varsity | | Thu, Oct 06
| | Stevenson | 3-0 | | W |
Stevenson | 3-0 | W |
Football - junior varsity | | Thu, Oct 06
| | Henry Ford II | 35-0 | | W |
Henry Ford II | 35-0 | W |
Soccer - Boys Varsity | | Wed, Oct 05
| | Romeo | 1-0 | | W |
Romeo | 1-0 | W |
Soccer - Boys Varsity | | Mon, Oct 03
| | Fraser | 2-1 | | W |
Fraser | 2-1 | W |
Click on any sport above to see a full schedule for that sport. |