2020-2021 Cheer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Feb 13 | Rochester Adams HS | |||||
Rochester Adams HS | ||||||
Sat, Feb 20 | Lake Shore HS | |||||
Lake Shore HS | ||||||
Thu, Feb 25 | Multiple Opponents | |||||
Multiple Opponents | ||||||
Sat, Feb 27 | Troy Athens HS | |||||
Troy Athens HS | ||||||
Thu, Mar 04 | Multiple Opponents | |||||
Multiple Opponents | ||||||
Thu, Mar 11 | Multiple Opponents | |||||
Multiple Opponents | ||||||
Sat, Mar 20 | OPEN | |||||
OPEN | ||||||
Sat, Jan 16 | Milford High School | |||||
Milford High School |